| 000 | 00938nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003958 | ||
| 005 | 20251012174320.0 | ||
| 008 | 030310s2003 dcua 000 0 eng | ||
| 020 | _a0821354280 (v. 1 : pbk.) | ||
| 020 | _a0821354299 (v. 2 : pbk.) | ||
| 020 | _a0821354329 | ||
| 020 | _a9780821354285 (v. 1 : pbk.) | ||
| 020 | _a9780821354292 (v. 2 : pbk.) | ||
| 020 | _a9780821354322 | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHJ8899 _bG56 2003 |
|
| 090 | 0 | 0 |
_a336.343 _bGLO _c2003 |
| 245 | 0 | 0 |
_aGlobal development finance _bstriving for stability in development finance. |
| 260 |
_aWashington, D.C. _bWorld Bank ; _a[London _bEurospan] _c2003. |
||
| 300 |
_a2 v. _bill. _c28 cm. |
||
| 505 | 0 | _aI. Analysis and statistical appendix, 2003 -- II. Summary and country tables, 2003. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 |
_aInvestments, Foreign _zDeveloping countries. |
|
| 651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
| 999 |
_c1001 _d1001 |
||