| 000 | 00605nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016104 | ||
| 005 | 20251012174743.0 | ||
| 008 | 020924s2002 xxu 00 eng | ||
| 020 |
_a9210510925 (pbk.): _cfree |
||
| 090 | 0 | 4 | _a304.6021 |
| 245 | 0 | 0 | _aWorld population ageing, 1950-2050 |
| 260 |
_aNew York _bUnited Nations _c2002 |
||
| 300 |
_a483p. _bill. _c28cm |
||
| 500 | _aAt head of title: Department of Economic and Social Affairs, Population Division | ||
| 500 | _aST/ESA/SER.A/207 | ||
| 504 | _aBibliography: p. 35-37 | ||
| 650 | 0 |
_aAging _xStatistics |
|
| 650 | 0 |
_aPopulation _xStatistics |
|
| 999 |
_c10043 _d10043 |
||