| 000 | 00544nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016174 | ||
| 005 | 20251012174744.0 | ||
| 008 | 071102s 1999nyuaaaa rbbbb 001 0 engoc | ||
| 020 | _a9211091357 (pbk) | ||
| 090 | 1 | 0 |
_a330.9 _bWOR _c1999 |
| 245 | 0 | 0 |
_aWorld economic and social survey 1999 _btrends and policies in the world economy |
| 260 |
_aNew York _bUnited Nations, _c1999 |
||
| 300 | _ap. | ||
| 500 | _aST/ESA/268. SERBIB/SERLOC merged record | ||
| 650 | 0 | _aEconomic conditions | |
| 651 | 0 |
_aDeveloping countries _xEconomic conditions |
|
| 999 |
_c10081 _d10081 |
||