| 000 | 01059nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016176 | ||
| 005 | 20251012174744.0 | ||
| 008 | n xx c | ||
| 020 |
_a9211091365 _cGift from BSKL |
||
| 090 | 0 | 0 | _a330.9/WOR |
| 245 | 0 | 0 |
_aWorld economic and social survey 2000 _btrends and policies in the world economy |
| 260 |
_aNew York : _bUnited Nations, _c2000. |
||
| 300 |
_axiv, 280 p. _bcharts ; _c28 cm. |
||
| 500 | _aAt head of title: Dept. of Economic and Social Affairs. | ||
| 505 | 0 | _aThe world economy in 2000 -- The international economy -- The current situation in the world's economies -- The poverty trap: evidence and analysis -- Agriculture as an escape from the poverty trap -- Education as a prerequisite of sustained growth -- Creating technological capabilities -- The role of institutions and institutional change. | |
| 650 | 0 | 0 | _aEconomic development |
| 650 | 0 | 0 |
_aEconomic development _vStatistics |
| 650 | 0 | 0 | _aEconomic geography |
| 650 | 0 | 0 |
_aEconomic geography _vStatistics |
| 650 | 0 | 0 | _aEconomic surveys |
| 999 |
_c10083 _d10083 |
||