| 000 | 00754nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016296 | ||
| 005 | 20251012174746.0 | ||
| 008 | 050621s1992 xx 000 0 eng | ||
| 020 | _a9211165520 (vol.I) | ||
| 020 | _a9211165652 (vol.II) | ||
| 090 | 0 | 0 |
_a333.750 _bTHE _c1992 |
| 245 | 0 | 0 |
_aThe Forest resources of the temperate zones _bthe UN-ECE/FAO 1990 forest resource assessment |
| 260 |
_aNew York _bUnited Nations _c1992 |
||
| 300 |
_a2v. _bill. _c30 cm. |
||
| 500 | _a"United Nations publication sales no. E.92.II.E.27" --T.p. verso | ||
| 505 | 0 |
_avol. II. _tBenefits and Functions of The Forest |
|
| 650 | 0 | _aForest influences | |
| 650 | 0 | _aForest surveys | |
| 650 | 0 | _aForests and forestry | |
| 650 | 0 |
_aForests and forestry _xStatistics |
|
| 999 |
_c10153 _d10153 |
||