| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016320 | ||
| 005 | 20251012174746.0 | ||
| 008 | 1996 us c | ||
| 020 | _a9211166594 | ||
| 245 | 0 | 0 |
_aCountry profiles on the housing sector _bBulgaria |
| 260 |
_aNew York _bUnited Nations _c1996 |
||
| 300 |
_axiii, 44p. _bill. _c30cm |
||
| 650 | 0 | 0 |
_aHousing _zBulgaria |
| 999 |
_c10166 _d10166 |
||