| 000 | 00604nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016335 | ||
| 005 | 20251012174746.0 | ||
| 008 | 030106s19999999nyu 000 0 eng | ||
| 020 | _a9211167566 (pbk. : 1999) | ||
| 020 | _a9211167795 (pbk. : 2000) | ||
| 022 | _a1020-0746 | ||
| 090 | 0 | 4 |
_a338.4766002123 _221 |
| 245 | 0 | 0 |
_aThe chemical industry in... _bannual review _cEconomic Commission for Europe, Geneva |
| 260 |
_aNew York _bUnited Nations _c1999- |
||
| 300 |
_av. _c30cm. |
||
| 650 | 0 |
_aChemical industry _xStatistics _xPeriodicals |
|
| 650 | 0 |
_aChemical industry _xStatistics _xPeriodicals _zEurope |
|
| 999 |
_c10177 _d10177 |
||