| 000 | 00453nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016350 | ||
| 005 | 20251012174746.0 | ||
| 008 | 050216e2004 nyua g 000 0 eng | ||
| 020 | _a0070-8712 | ||
| 020 | _a9211168937 (pbk.) | ||
| 090 | 0 | 0 |
_a330.942 _bECO _c2004 |
| 245 | 0 | 0 | _aEconomic survey of Europe 2004 no. 1 |
| 260 |
_aGeneva _bUnited Nations _c2004 |
||
| 300 |
_axiii, 206p. _bill. _c30cm. |
||
| 651 | 0 |
_aEurope _xEconomic conditions _xPeriodicals |
|
| 999 |
_c10186 _d10186 |
||