| 000 | 00476nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016370 | ||
| 005 | 20251012174747.0 | ||
| 008 | 980507s1994 nyu e i000 0 eng | ||
| 020 | _a9211196345 (pbk.) | ||
| 020 | _a9211204208 (pbk.) | ||
| 090 | 0 |
_a330 _221 |
|
| 245 | 0 | 0 | _aEconomic and social survey of Asia and the Pacific... |
| 260 |
_aNew York _bUnited Nations _c1994- |
||
| 300 |
_av. _bill. _c27cm. |
||
| 650 | 0 |
_aEconomics _zAsia |
|
| 650 | 0 |
_aEconomics _zPacific Area |
|
| 999 |
_c10191 _d10191 |
||