| 000 | 00433nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016377 | ||
| 005 | 20251012174747.0 | ||
| 008 | 000607s1999 xxu 00 eng c | ||
| 020 | _a9211198755 | ||
| 050 | 4 | _aE. 99. I I. F | |
| 245 | 0 | 0 |
_aEconomic and social survey of Asia and the Pacific 1999 _cEconomic and Social Commission for Asia and the Pacific |
| 260 |
_aNew York _bUnited Nations _c1999 |
||
| 300 |
_axvi , 245p. _bill. ; |
||
| 999 |
_c10197 _d10197 |
||