| 000 | 00846nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016429 | ||
| 005 | 20251012174748.0 | ||
| 008 | 880516s1987 xxu b i000 0 eng | ||
| 020 | _a9211511658 (v.1: pbk) | ||
| 020 | _a9211511755 (v.2: pbk) | ||
| 020 | _a9211511887 (v.3: pbk) | ||
| 090 | 0 | 4 | _a304.6 |
| 245 | 0 | 0 | _aWorld population policies |
| 260 |
_aNew York _bUnited Nations _c1987- |
||
| 300 |
_av. (1-3) _bill., maps _c28 cm. |
||
| 500 | _a"ST/ESA/SER.A/102." | ||
| 500 | _a"ST/ESA/SER.A/102/Add.1"(v.2) | ||
| 500 | _a"ST/ESA/SER.A/102/Add.2"(v.3) | ||
| 500 | _aAt head of title: Department of International Economic and Social Affairs. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _av.1. Afghanistan to France--v.2.Gabon to Norway--v.3.Oman to Zimbabwe | |
| 650 | 0 | _aPopulation | |
| 650 | 0 | _aPopulation policy | |
| 999 |
_c10226 _d10226 |
||