| 000 | 00669nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016438 | ||
| 005 | 20251012174748.0 | ||
| 008 | 981208s1992 xxu 00 eng c | ||
| 020 | _a9211512433 | ||
| 050 | 4 | _aHB1952 | |
| 245 | 0 | 0 | _aPreparing migration data for subnational population projections |
| 260 |
_aNew York _bUnited Nations _c1992 |
||
| 300 | _avii, 46 p. : ill. ; 28 cm. | ||
| 500 | _aAt head of title : Department of International Economic and Social Affairs | ||
| 504 | _aIncludes bibliographical references (p. 45-46) | ||
| 650 | 0 |
_aMigration, Internal _xForecasting |
|
| 650 | 0 |
_aMigration, Internatl _xStatistical methods |
|
| 999 |
_c10230 _d10230 |
||