| 000 | 00767nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016475 | ||
| 005 | 20251012174748.0 | ||
| 008 | 2001 us c | ||
| 020 | _a9211513626 | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 |
_aReplacement migration _bIs it a solution to declining and ageing populations?. _cUN. Population Division |
| 260 |
_aNew York _bUnited Nations _c2001 |
||
| 300 |
_aviii, 151p. _bgraphs, tables |
||
| 500 | _aSales no.: E.01.XIII.19 | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | 0 | _aAge distribution (Demography) | |
| 650 | 0 | _aAged | |
| 650 | 0 |
_aEmigration and immigration _xSocial aspects |
|
| 650 | 0 |
_aPopulation _xStatistics |
|
| 856 | 0 | 0 | _uhttps://www.un.org/esa/population/publications/migration/migration.htm |
| 999 |
_c10255 _d10255 |
||