| 000 | 00847nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016476 | ||
| 005 | 20251012174748.0 | ||
| 008 | 030717s2001 xxu b a000 0 eng c | ||
| 020 |
_a9211513626 _cRM 104.31 |
||
| 050 | 4 | _aUN | |
| 245 | 0 | 0 |
_aReplacement migration _bis it a solution to declining and ageing populations? _cDepartment of Economic and Social Affairs, Population Division |
| 260 |
_aNew York _bUnited Nations _c2001 |
||
| 300 |
_aviii, 151 p. _bill. _c28 cm. |
||
| 500 | _a"United Nations publication sales no. E.01.XIII.19"--T.p. verso. | ||
| 504 | _aReferences : p. 101-110 | ||
| 530 | _aThis publication also available online at the Population Division web site | ||
| 650 | 0 | _aAge distribution (Demography) | |
| 650 | 0 | _aAged | |
| 650 | 0 |
_aEmigration and immigration _xSocial aspects |
|
| 650 | 0 |
_aPopulation _vStatistics |
|
| 999 |
_c10256 _d10256 |
||