| 000 | 00509nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016485 | ||
| 005 | 20251012174748.0 | ||
| 008 | 2001 us c | ||
| 020 | _a9211614392 | ||
| 041 | 0 | _aeng | |
| 090 | 0 | _aST/ESA/STAT/SER.M/19/Rev.2 | |
| 245 | 0 | 0 |
_aPrinciples and recommendations for a vital statistics system _bRevision2. |
| 260 |
_aNew York _bUnited Nations _c2001 |
||
| 300 |
_ax, 176p. _bcharts |
||
| 500 | _aSales no.: 01.XVII.10 | ||
| 650 | 0 |
_aVital statistics _xMethodology |
|
| 999 |
_c10261 _d10261 |
||