| 000 | 00465nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016523 | ||
| 005 | 20251012174749.0 | ||
| 008 | 841217s1980 th 00 k enghc | ||
| 020 | _a9221023443 | ||
| 050 | 4 | _aHD1537 | |
| 245 | 0 | 0 |
_aEmployment expansion in Asian agriculture _ba comparative analysis of South Asian countries |
| 260 |
_aBangkok _bAsian Employment Programme _c1980 |
||
| 300 |
_a292p. _c23cm |
||
| 650 | 0 | 0 |
_aAgricultural laborers _zAsia, Southestern. |
| 999 |
_c10270 _d10270 |
||