| 000 | 00413nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 0000019224 | ||
| 005 | 20251012174756.0 | ||
| 008 | s1997 ph c | ||
| 020 | _a9715611257 | ||
| 245 | 0 | 0 |
_aSecond water utilities data book : _bAsian and Pacific Region |
| 260 |
_aManila _bAsian Development Bank _c1997 |
||
| 300 | _ap. | ||
| 650 | 0 | 0 | _aWATER RESOURCES DEVELOPMENT |
| 650 | 0 | 0 | _aWATER SUPPLY |
| 999 |
_c10544 _d10544 |
||