| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 0000019325 | ||
| 005 | 20251012174757.0 | ||
| 008 | 1992 si c | ||
| 020 | _a9813016183 | ||
| 022 | _a0218-3056 | ||
| 090 | 0 | 0 | _a338.959 |
| 245 | 0 | 0 |
_aRegional outlook _bSoutheast Asia 1992-93- |
| 260 |
_aSingapore _bInstitute of Southeast Asian Studies _c1992. |
||
| 300 |
_avii, ; _c81cm |
||
| 651 | _aAsia, Southeastern | ||
| 999 |
_c10570 _d10570 |
||