| 000 | 00431nam a2200121Ia 4500 | ||
|---|---|---|---|
| 001 | 0000020465 | ||
| 005 | 20251012174801.0 | ||
| 008 | 060410 2005 my 000 0 eng | ||
| 020 | _a9839827170 (pbk.) | ||
| 090 | 0 | 4 | _a658 |
| 245 | 0 | 0 | _aThe Malaysian public sector information security high-level risk assessment (HILRA) guide |
| 260 |
_aPutrajaya _bMalaysian Administrative Modernisation and Management Planning Unit (MAMPU) _c2005 |
||
| 999 |
_c10712 _d10712 |
||