| 000 | 01265nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004673 | ||
| 005 | 20251012174323.0 | ||
| 008 | 100304s2009 th a b i000 0 eng d | ||
| 020 | _a9211205867 | ||
| 020 | _a9789211205862 | ||
| 043 |
_aa------ _ap------ |
||
| 050 | 4 |
_aHF3752.3 _b.A87 2009 |
|
| 245 | 0 | 0 |
_aAsia-Pacific trade and investment report 2009 _btrade-led recovery and beyond. |
| 260 |
_aBangkok _bUnited Nations Economic and Social Commission for Asia and the Pacific _c2009. |
||
| 300 |
_axxxii, 209 p. _bill. (some col.) _c27 cm. |
||
| 500 | _a"ST/ESCAP/2549." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aProvides an in-depth analysis of recent trends and developments in trade and investment in the region just before and during the current crisis and seeks to explore issues related to the formulation of inclusive and sustainable trade. The report cal ls for a rebalancing of the roles of business and government in trade and trade policy formulation. | ||
| 530 | _aAlso available online. | ||
| 651 | 0 |
_aAsia _xCommerce. |
|
| 651 | 0 |
_aAsia _xEconomic policy. |
|
| 651 | 0 |
_aPacific Area _xCommerce. |
|
| 651 | 0 |
_aPacific Area _xEconomic policy. |
|
| 856 | 4 | 1 | _uhttps://www.unescap.org/tid/publication/aptir2549.asp |
| 999 |
_c1090 _d1090 |
||