| 000 | 00889nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004682 | ||
| 005 | 20251012174323.0 | ||
| 008 | 030618s2003 cl i000 0 eng d | ||
| 020 | _a9211213673 | ||
| 020 | _a9789211213676 | ||
| 245 | 0 | 0 | _aEconomic survey of Latin America and the Caribbean. 2001-2002. |
| 260 |
_a[Santiago] _bUN, ECLAC _cNov. 2002. |
||
| 300 |
_a295 p. _bgraphs, tables. |
||
| 500 | _aIncludes CD-ROM attached to inside back cover. | ||
| 500 | _aMaterial type: Reports/studies. | ||
| 500 | _aMaterial type: Sales publications (UN). | ||
| 500 | _aUN Job no.: S025367 E. | ||
| 500 | _aUN sales no.: 02.II.G.2. | ||
| 506 | _aDistribution: General. | ||
| 650 | 1 | 7 |
_aCARIBBEAN REGION. _2unbist |
| 650 | 1 | 7 |
_aECONOMIC STATISTICS. _2unbist |
| 650 | 1 | 7 |
_aECONOMIC SURVEYS. _2unbist |
| 650 | 1 | 7 |
_aLATIN AMERICA. _2unbist |
| 650 | 1 | 7 |
_aSTATISTICAL DATA. _2unbist |
| 999 |
_c1095 _d1095 |
||