| 000 | 01358nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 0000022115 | ||
| 005 | 20251012174809.0 | ||
| 008 | 001010s2000 nyua bs i001 0 eng d | ||
| 020 | _a0195211294 (Pbk) | ||
| 020 | _a0195215982 (Cloth) | ||
| 043 | _ad------ | ||
| 245 | 0 | 0 | _aAttacking poverty. |
| 260 |
_aNew York _bPublished for the World Bank, Oxford University Press _cc2000. |
||
| 300 |
_axiv, 335 p. _bill.(some col.) _c27 cm. |
||
| 500 | _a"Selected world development indicators"--P. 269-316. | ||
| 500 | _a"This report has been prepared by a team led by Ravi Kanbur ... and Nora Lustig"--P. vii. | ||
| 500 | _a"World Bank 2000"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 205-266). | ||
| 530 | _aAlso available on the World Wide Web. | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 |
_aPoor _zDeveloping countries. |
|
| 650 | 0 |
_aPoverty _zDeveloping countries. |
|
| 651 | 0 | 0 |
_aDeveloping countries _xEconomic conditions. |
| 856 | 4 | 1 |
_3Table of contents only _uhttps://www.loc.gov/catdir/enhancements/fy0608/00691100-t.html |
| 856 | 4 | 1 | _uhttps://www.worldbank.org/poverty/wdrpoverty/report/index.htm |
| 856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy0608/00691100-d.html |
| 856 | 4 | 2 |
_zPrevious reports: _uhttps://www.worldbank.org/wdr/previous.html |
| 999 |
_c10967 _d10967 |
||