| 000 | 01206nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002660 | ||
| 005 | 20251012174250.0 | ||
| 008 | 960429s1993 nyua b 000 0 eng d | ||
| 020 | _a0195208897 (bound) | ||
| 020 | _a0195208900 (pbk.) | ||
| 020 | _a9780195208894 (bound) | ||
| 020 | _a9780195208900 (pbk.) | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.7 _b.W659 1993 |
|
| 090 | 4 | _a330.9172 | |
| 245 | 0 | 0 | _aInvesting in health. |
| 246 | 1 | 3 | _aWorld development indicators. |
| 260 |
_aNew York _bPublished for the World Bank, Oxford University Press _cc1993. |
||
| 300 |
_axii, 329 p. _bill. (some col.) _c28 cm. |
||
| 500 | _a"World development indicators"--Cover. | ||
| 504 | _aBibliographical note : p. 176-194. | ||
| 505 | 0 | _aHealth in developing countries: successes and challenges -- Households and health -- The role of the government and the market in health -- Public health -- Clinical services -- Health inputs -- An agenda for action. | |
| 650 | 0 |
_aMedical economics _zDeveloping countries. |
|
| 650 | 0 |
_aMedical policy _zDeveloping countries. |
|
| 650 | 0 |
_aPublic health _zDeveloping countries. |
|
| 650 | 1 | 7 |
_aWereldgezondheid. _2gtt |
| 830 | 0 |
_aWorld development report _v1993. |
|
| 999 |
_c110 _d110 |
||