| 000 | 00330nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 0000024081 | ||
| 005 | 20251012174813.0 | ||
| 008 | 201119 | ||
| 022 | _a0127-1997 | ||
| 090 | 0 | 1 |
_a796.352 _bGM |
| 245 | 0 | 0 | _aGolf Malaysia |
| 260 |
_aPetaling Jaya _bRC Management Services, _c1981- |
||
| 300 |
_av. ; _c27cm |
||
| 500 | _aBimonthly | ||
| 999 |
_c11093 _d11093 |
||