| 000 | 01217nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002681 | ||
| 005 | 20251012174250.0 | ||
| 008 | 960429s1994 nyua b 000 0 eng d | ||
| 020 | _a0195209915 (bound) | ||
| 020 | _a0195209923 (pbk.) | ||
| 020 | _a9780195209914 (bound) | ||
| 020 | _a9780195209921 (pbk.) | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.7 _b.W659 1994 |
|
| 090 | 4 | _a330.9172 | |
| 245 | 0 | 0 | _aInfrastructure for development. |
| 246 | 1 | 3 | _aWorld development indicators. |
| 260 |
_aNew York _bPublished for the World Bank, Oxford University Press _cc1994. |
||
| 300 |
_ax, 254 p. _bill. (some col.) _c28 cm. |
||
| 500 | _a"World development indicators"--Cover. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aInfrastructure, achievements, challenges, and opportunities -- Running public entities on commercial principles -- Using markets in infrastructure provision -- Beyond markets in infrastructure -- Financing needed investments -- Setting priorities and implementing reformn. | |
| 650 | 0 |
_aInfrastructure (Economics) _zDeveloping countries. |
|
| 650 | 1 | 7 |
_aInfrastructuur. _2gtt |
| 650 | 1 | 7 |
_aOntwikkelingseconomie. _2gtt |
| 830 | 0 |
_aWorld development report _v1994. |
|
| 999 |
_c111 _d111 |
||