| 000 | 00797nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005341 | ||
| 005 | 20251012174325.0 | ||
| 008 | 091110s1998 si 000 u eng d | ||
| 020 | _a9789812300096 | ||
| 020 | _a9812300090 | ||
| 245 | 0 | 0 |
_aSoutheast Asian affairs 1998 _cInstitute of Southeast Asian Studies. |
| 260 |
_aSingapore _bInstitute of Southeast Asian Studies _c1998. |
||
| 650 | 4 | _a¢konomisk situation. | |
| 650 | 4 | _aBrunei. | |
| 650 | 4 | _aCambodia. | |
| 650 | 4 | _aEconomic situation. | |
| 650 | 4 | _aFilippinerne. | |
| 650 | 4 | _aFjern²sten. | |
| 650 | 4 | _aIndonesia. | |
| 650 | 4 | _aLaos. | |
| 650 | 4 | _aMalaysia. | |
| 650 | 4 | _aMyanmar. | |
| 650 | 4 | _aSingapore. | |
| 650 | 4 | _aSoutheast Asia. | |
| 650 | 4 | _aSyd²stasien. | |
| 650 | 4 | _aThailand. | |
| 650 | 4 | _aVietnam. | |
| 999 |
_c1175 _d1175 |
||