| 000 | 01616nam a2200481Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005387 | ||
| 005 | 20251012174326.0 | ||
| 008 | 970701s1997 io ab b 001 0 eng d | ||
| 020 | _a9789813055612 (pbk.) | ||
| 020 | _a9789813055742 (hbk.) | ||
| 020 | _a9813055618 (pbk.) | ||
| 020 | _a981305574X (hbk.) | ||
| 043 | _aa-io--- | ||
| 050 | 4 |
_aDS644.4 _b.I41 1997 |
|
| 090 | 0 | 4 |
_a304.609598 _221 |
| 245 | 0 | 0 |
_aIndonesia assessment : _bpopulation and human resources _cedited by Gavin W. Jones and Terence H. Hull. |
| 260 |
_aSingapore _bInstitute of Southeast Asian Studies ; _aCanberra, A.C.T. _bResearch School of Pacific and Asian Studies, Australian National University _cc1997. |
||
| 300 |
_axxxii, 373 p. _bill., maps _c23 cm. |
||
| 504 | _aIncludes bibliographical references (p. 337-360) and index. | ||
| 650 | 0 |
_aBirth control _zIndonesia. |
|
| 650 | 0 |
_aManpower policy _zIndonesia. |
|
| 650 | 0 |
_aMigration, Internal _zIndonesia. |
|
| 650 | 0 |
_aUrbanization _zIndonesia. |
|
| 651 | 0 |
_aIndonesia _xPopulation. |
|
| 653 | _aBirth control | ||
| 653 | _aBirth rate | ||
| 653 | _aDemography | ||
| 653 | _aEconomic growth | ||
| 653 | _aEducational achievement | ||
| 653 | _aGross domestic product | ||
| 653 | _aIndonesia | ||
| 653 | _aInternal migration | ||
| 653 | _aInternational comparisons | ||
| 653 | _aLife expectancy | ||
| 653 | _aMortality rate | ||
| 653 | _aOverseas item | ||
| 653 | _aParticipation in education | ||
| 653 | _aPopulation ageing | ||
| 653 | _aPopulation density | ||
| 653 | _aPopulation growth | ||
| 653 | _aStatistics | ||
| 653 | _aUrbanisation | ||
| 999 |
_c1190 _d1190 |
||