| 000 | 01525nam a2200445Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008317 | ||
| 005 | 20251012174246.0 | ||
| 008 | 840302s1968 nyuab 000 0 eng d | ||
| 020 | _a0153784504 (v. 3) | ||
| 020 | _a0153784601 (v. 2) | ||
| 020 | _a0153784709 (v. 1) | ||
| 020 | _a0153784806 (v. 5) | ||
| 020 | _a0153784903 (v. 4) | ||
| 020 | _a9780153784507 (v. 3) | ||
| 020 | _a9780153784606 (v. 2) | ||
| 020 | _a9780153784705 (v. 1) | ||
| 020 | _a9780153784804 (v. 5) | ||
| 020 | _a9780153784903 (v. 4) | ||
| 043 |
_afb----- _aa------ _af------ _aaw----- _aff----- _acl----- _aa-cc--- _aa-ii--- _aas----- _aa-ja--- |
||
| 092 |
_a910 _bH257, Gr4-12, 1968- |
||
| 245 | 0 | 0 | _aWorld areas today. |
| 260 |
_aNew York _bHarcourt Brace Jovanovich _c1968- |
||
| 300 |
_a5 v. _bill., col. maps _c23 cm. |
||
| 505 | 0 | _a[1]. Sub-Saharan Africa / F.G. Burke -- [2]. The Middle East and North Africa / K. Karpat -- [3]. China and India / B. Nelson, P.E. Jones -- [4]. Japan and Southeast Asia / B. Higgins, J. Higgins -- [5]. Latin America / R. McCrea. | |
| 651 | 0 | _aAfrica, North. | |
| 651 | 0 | _aAfrica, Sub-Saharan. | |
| 651 | 0 | _aAfrica. | |
| 651 | 0 | _aAsia. | |
| 651 | 0 | _aChina. | |
| 651 | 0 | _aIndia. | |
| 651 | 0 |
_aJapan _xHistory _y1868- |
|
| 651 | 0 | _aLatin America. | |
| 651 | 0 | _aMiddle East. | |
| 651 | 0 | _aSoutheast Asia. | |
| 740 | 0 | 1 | _aChina and India. |
| 740 | 0 | 1 | _aJapan and Southeast Asia. |
| 740 | 0 | 1 | _aLatin America. |
| 740 | 0 | 1 | _aMiddle East and North Africa. |
| 740 | 0 | 1 | _aSub-Saharan Africa. |
| 999 |
_c12 _d12 |
||