| 000 | 00689nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 12527 | ||
| 003 | KE | ||
| 005 | 20260113161220.0 | ||
| 008 | 260102b my ||||| |||| 00| 0 may d | ||
| 020 | _a9789675842276 | ||
| 040 |
_aKE _beng _cKE _erda |
||
| 041 | _amay | ||
| 090 | 0 | 0 | _a338.09595 RAN |
| 100 | _aUnit Perancang Ekonomi, Jabatan Perdana Menteri | ||
| 245 | 0 | 0 |
_aRANGKA TINDAKAN (BLUEPRINT) EKONOMI DIGITAL MALAYSIA _cUnit Perancang Ekonomi, Jabatan Perdana Menteri |
| 260 |
_c2021 _aPutrajaya, Malaysia _bUnit Perancang Ekonomi, Jabatan Perdana Menteri |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 942 |
_2ddc _cBOK |
||
| 999 |
_c12527 _d12527 |
||