| 000 | 00722nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006621 | ||
| 005 | 20251012174330.0 | ||
| 008 | 910528c19879999my ar s f0 0may d | ||
| 022 | _a0127-8363 | ||
| 041 | 0 | _amayeng | |
| 043 | _aa-my--- | ||
| 050 | 0 | 0 |
_aHD9987.M3 _bB37 |
| 245 | 0 | 0 |
_aBanci industri-industri perkhidmatan terpilih = _bCensus of selected service industries. |
| 260 |
_aKuala Lumpur, Malaysia _bJabatan Perangkaan _c1990- |
||
| 300 |
_av. _c30 cm. |
||
| 310 | _aAnnual | ||
| 362 | 0 | _a1987- | |
| 500 | _aAt head of title: Malaysia. | ||
| 500 | _aTitle from cover. | ||
| 650 | 0 |
_aService industries _zMalaysia _vStatistics _vPeriodicals. |
|
| 651 | 0 |
_aMalaysia _xIndustries _vStatistics _vPeriodicals. |
|
| 999 |
_c1321 _d1321 |
||