| 000 | 00941nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006629 | ||
| 005 | 20251012174330.0 | ||
| 008 | 890503d19871992my mr s f0 0eng d | ||
| 022 | _y0127-9491 | ||
| 041 | 0 | _aengmay | |
| 043 | _aa-my--- | ||
| 050 | 0 | 0 |
_aHB235.M27 _bM35 |
| 090 | 0 | 0 |
_a338.528 _bIND _c2011 |
| 245 | 0 | 0 |
_aIndeks harga pengguna ... bagi Malaysia = _bConsumer price index ... for Malaysia. |
| 260 |
_aKuala Lumpur _bJabatan Perangkaan _c1987-1992. |
||
| 300 |
_a6 v. _c31 cm. |
||
| 310 | _aMonthly | ||
| 362 | 0 | _aFeb. 1987-Jun 1992. | |
| 500 | _aIssues for Feb. 1987-Dis. 1990 base index on 1980 = 100; issues for Jan. 1991-Jun 1992 base index on 1990 = 100. | ||
| 500 | _aIssues for Mac-Julai 1987 have title: Indeks harga pengguna untuk Malaysia. | ||
| 500 | _aTitle from cover. | ||
| 650 | 0 |
_aConsumer price indexes _zMalaysia _vStatistics _vPeriodicals. |
|
| 650 | 0 |
_aPrices _zMalaysia _vStatistics _vPeriodicals. |
|
| 999 |
_c1324 _d1324 |
||