| 000 | 00784nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000006637 | ||
| 005 | 20251012174330.0 | ||
| 008 | 970408c199u9999my mr s 0 0eng d | ||
| 022 | _a0128-3480 | ||
| 041 | 0 |
_aeng _amay |
|
| 043 | _aa-my--- | ||
| 050 | 0 | 0 |
_aHC445.5.A1 _bI52 |
| 090 | 0 | 0 |
_a331.405 _bIND _c2011 |
| 245 | 0 | 0 |
_aIndeks pengeluaran perindustrian Malaysia = _bIndex of industrial production Malaysia. |
| 260 |
_aKuala Lumpur _bJabatan Perangkaan Malaysia |
||
| 300 |
_av. _bill. _c30 cm. |
||
| 310 | _aMonthly | ||
| 500 | _aDescription based on: Sept. 1996; title from cover. | ||
| 500 | _aLatest issue consulted: Jan. 2002. | ||
| 530 | _aIssued also on microfilm by Library of Congress Jakarta Office. | ||
| 650 | 0 |
_aIndustrial statistics _zMalaysia _vPeriodicals. |
|
| 999 |
_c1327 _d1327 |
||