| 000 | 01084nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000007370 | ||
| 005 | 20251012174332.0 | ||
| 008 | 790301s1980 nyua b 001 0 eng | ||
| 020 | _a0070512175 | ||
| 020 | _a9780070512177 | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aTD194.6 _b.E585 |
| 050 | 1 | 4 |
_aKF3775.Z9 _bE58 |
| 090 | _a333.7 | ||
| 245 | 0 | 0 |
_aEnvironmental impact analysis handbook _cedited by John G. Rau and David C. Wooten. |
| 260 |
_aNew York _bMcGraw-Hill _cc1980. |
||
| 300 |
_a642 p. in various pagings _bill. _c24 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 505 | 2 | _aConcepts of environmental impact analysis -- Socioeconomic impact analysis -- Air quality impact analysis -- Noise impact analysis -- Energy impact analysis -- Water quality impact analysis -- Vegetation and wildlife impact analysis -- Summarization o f environmental impact. | |
| 530 | _aAlso issued online. | ||
| 650 | 0 |
_aEnvironmental impact analysis _zUnited States _vHandbooks, manuals, etc. |
|
| 650 | 6 |
_aEnvironnement, Impact sur l' _xAnalyse _zâEtats-Unis _xGuides, manuels, etc. |
|
| 999 |
_c1410 _d1410 |
||