| 000 | 03216nam a2200661Ia 4500 | ||
|---|---|---|---|
| 001 | 0000007581 | ||
| 005 | 20251012174333.0 | ||
| 008 | 790312s1979 nyua b 001 0 eng | ||
| 020 | _a0080246117 | ||
| 020 | _a0080246397 (pbk.) | ||
| 020 | _a9780080246116 | ||
| 020 | _a9780080246390 (pbk.) | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHD9000.6 _b.C73 1979 |
| 060 | 0 | 0 |
_aWA 695 _bC934 1979 |
| 090 | 0 | 0 | _a338.1/9 |
| 245 | 0 | 0 |
_aCritical food issues of the eighties _cedited by Marylin Chou, David P. Harmon, Jr. |
| 260 |
_aNew York _bPergamon Press _cc1979. |
||
| 300 |
_axv, 404 p. _bill. _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aAbstract: The Hudson Institute initated a research program combining the efforts of food and agriculture industries, government agencies and independent specialists. This year-long study of the Food, Agriculture, and Society Research Program identifie d the food issues of importance which will come into focus in the 1980's: socioeconomic attitudes of the general public and the food industry; changes in food and nutrition policies; the direction of technology and its regulation; and the prospects of satisfying the world's needs for food. There is greater knowledge of, and concern for health and diet-related diseases, exemplified by the anxiety over food additives. This concern will likely be manifest in increased regulation, requiring greater understanding and communication by the scientific community, food industry, general public and the regulatory agencies, Changes will come about in marketing and advertising. On the world front, agricultural self-sufficiency will grow. Food shortages will more likely be regional and caused by political, climate, or socioeconomic factors than lack of capability. | ||
| 650 | 0 | _aFood industry and trade. | |
| 650 | 0 |
_aFood industry and trade _zUnited States. |
|
| 650 | 0 | _aFood supply. | |
| 650 | 0 |
_aNutrition policy _zUnited States. |
|
| 650 | 2 | _aFood Supply. | |
| 650 | 2 | _aFood Technology. | |
| 650 | 2 | _aPublic Policy. | |
| 650 | 2 | _aSocioeconomic Factors. | |
| 650 | 4 | _aAdvertising. | |
| 650 | 4 | _aFood industry. | |
| 650 | 4 | _aFood production. | |
| 650 | 4 | _aFood safety. | |
| 650 | 4 | _aGovernment role. | |
| 650 | 4 | _aMarketing. | |
| 650 | 4 | _aNutrition policy. | |
| 650 | 4 | _aPrediction. | |
| 650 | 4 | _aRegulations. | |
| 650 | 4 | _aSociocultural patterns. | |
| 650 | 4 | _aSocioeconomic influences. | |
| 650 | 4 | _aTechnology. | |
| 650 | 4 | _aWorld food problem. | |
| 650 | 6 |
_aAliments _xApprovisionnement. |
|
| 650 | 6 |
_aAliments _xIndustrie et commerce. |
|
| 650 | 6 |
_aAliments _xIndustrie et commerce _zâEtats-Unis. |
|
| 650 | 6 |
_aPolitique alimentaire _zâEtats-Unis. |
|
| 650 | 0 | 7 |
_aAufsatzsammlung _2swd |
| 650 | 0 | 7 |
_aErnèahrungspolitik _2swd |
| 650 | 0 | 7 |
_aErnèahrungssicherstellung _2swd |
| 650 | 0 | 7 |
_aErnèahrungswirtschaft _2swd |
| 650 | 0 | 7 |
_aPrognose _2swd |
| 650 | 0 | 7 |
_aWirtschaftstheorie _2swd |
| 653 | 0 | _aFood industry and trade | |
| 653 | 0 |
_aFood industry and trade _aUnited States |
|
| 653 | 0 | _aFood supply | |
| 653 | 0 |
_aNutrition policy _aUnited States |
|
| 830 | 0 |
_aPergamon policy studies on socio-economic development _vno. 39. |
|
| 999 |
_c1431 _d1431 |
||