| 000 | 02336nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008576 | ||
| 005 | 20251012174335.0 | ||
| 008 | 020129s1983 dcu o i001 0 eng d | ||
| 020 | _a0195204328 | ||
| 020 | _a9780195204322 | ||
| 020 | _z9780195204322 | ||
| 245 | 0 | 0 |
_aWorld Development Report 1983 _h[electronic resource] _bWorld Economic Recession and Prospects for Recovery; Management in Development; World Development Indicators. |
| 260 |
_aWashington, D.C. _bThe World Bank _c1983. |
||
| 300 | _a1 online resource (214 p.) | ||
| 520 | _aThis report is the sixth in an annual series assessing development issues. It reviews recent trends in the international economy and their implications for the developing countries with a special focus on the management and institutional aspects of de velopment. The early recovery in the world economy foreseen in last year's World Development Report did not materialize. The recession has lasted longer than expected and has set back global development more decisively than at any time since the Great Depression. The indications of an upturn are now firmer, but the international financial system remains severely strained and protectionism continues to be an ominous threat. This report reviews how alternative policies may affect the future prospects for recovery. It concludes that the present financial crisis is manageable, provided concerted efforts are made both nationally and internationally. It is essential for the industrial countries to maintain the momentum of their recovery, to promote freer trade, and to ensure growth in capital flows. Equally important, developing countries must for their part continue their efforts to adjust their economies to the new external circumstances and thereby regain the confidence of their creditors. | ||
| 650 | 4 | _aCountry Strategy and Performance. | |
| 650 | 4 | _aCurrencies and Exchange Rates. | |
| 650 | 4 | _aDebt Markets. | |
| 650 | 4 | _aEconomic Theory and Research. | |
| 650 | 4 | _aEmerging Markets. | |
| 650 | 4 | _aFinance and Financial Sector Development. | |
| 650 | 4 | _aMacroeconomics and Economic Growth. | |
| 650 | 4 | _aPrivate Sector Development. | |
| 830 | 0 | _aWorld Bank e-Library. | |
| 830 | 0 | _aWorld development report. | |
| 856 | 4 | 0 |
_3World Bank e-Library _uhttps://www.worldbank.icebox.ingenta.com/content/wb/bk50432 |
| 999 |
_c1488 _d1488 |
||