| 000 | 01273nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008577 | ||
| 005 | 20251012174335.0 | ||
| 008 | 980923s1983 nyuab bs i000 0 eng d | ||
| 020 | _a019520431X (cloth) | ||
| 020 | _a0195204328 (pbk.) | ||
| 020 | _a9780195204315 (cloth) | ||
| 020 | _a9780195204322 (pbk.) | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.7 _b.W659 1983 |
|
| 090 | 4 | _a330.9 | |
| 245 | 0 | 0 |
_aWorld economic recession and prospects for recovery ; _bManagement in development ; World development indicators. |
| 260 |
_aNew York _bPublished for the World Bank, Oxford University Press _cc1983. |
||
| 300 |
_ax, 214 p. _bcol. ill., col. maps _c27 cm. |
||
| 500 | _a"This report was prepared by a team led by Pierre Landell-Mills"--P. iv. | ||
| 500 | _aCover title. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aBusiness enterprises _zDeveloping countries _xManagement. |
|
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 |
_aGovernment business enterprises _zDeveloping countries _xManagement. |
|
| 650 | 0 | _aManagement. | |
| 650 | 0 | _aRecessions. | |
| 650 | 0 | _aSocial indicators. | |
| 651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
| 830 | 0 |
_aWorld development report _v1983. _x0163-5085 |
|
| 999 |
_c1489 _d1489 |
||