| 000 | 02523nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008622 | ||
| 005 | 20251012174335.0 | ||
| 008 | 020129s1986 dcu o i001 0 eng d | ||
| 020 | _a0195205189 | ||
| 020 | _a9780195205183 | ||
| 020 | _z9780195205183 | ||
| 245 | 0 | 0 |
_aWorld Development Report 1986 _h[electronic resource] _bThe Hesitant Recovery and Prospects for Sustained Growth; Trade and Pricing Policies in World Agriculture; World Development Indicators. |
| 260 |
_aWashington, D.C. _bThe World Bank _c1986. |
||
| 300 | _a1 online resource (256 p.) | ||
| 520 | _aThis is the ninth in an annual series assessing development issues. The world economy is entering its fourth year of growth since the recession of 1982. Yet the recovery is hesitant with many developing countries facing serious problems of adjustment. The recent decline in oil prices, interest rates, and inflation will provide a stimulus to developed and developing countries alike. But many debtor countries, particularly oil exporters, will find it hard to maintain growth in the near term. The effects of the recovery have been much weaker for many low-income Sub-Saharan countries. Part I of the report explores the policies required to restore growth in the developing world. It stresses the importance of developed countries maintaining the policies that have both reduced inflation and moderated distortions in their markets. Of concern however is the increase in international trade restrictions, if countries are to attain sustainable growth, the reform of domestic institutions must be accompanied by an effort towards international freer trade. Part 2 suggests that the gradual liberalization of trade should be a high priority for international action in agriculture. An examination of the policy options in developing countries suggests that economic stability and growth could be greatly enhanced by focusing on improved pricing and trade policies. | ||
| 650 | 0 | _aIndustries. | |
| 650 | 4 | _aCurrencies and Exchange Rates. | |
| 650 | 4 | _aDebt Markets. | |
| 650 | 4 | _aEconomic Theory and Research. | |
| 650 | 4 | _aEmerging Markets. | |
| 650 | 4 | _aFinance and Financial Sector Development. | |
| 650 | 4 | _aFood and Beverage Industry. | |
| 650 | 4 | _aIndustry. | |
| 650 | 4 | _aMacroeconomics and Economic Growth. | |
| 650 | 4 | _aPrivate Sector Development. | |
| 830 | 0 | _aWorld Bank e-Library. | |
| 830 | 0 | _aWorld development report. | |
| 856 | 4 | 0 |
_3World Bank e-Library _uhttps://www.worldbank.icebox.ingenta.com/content/wb/bk50518 |
| 999 |
_c1498 _d1498 |
||