| 000 | 01127nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008657 | ||
| 005 | 20251012174335.0 | ||
| 008 | 980922s1987 nyuab b i000 0 eng d | ||
| 020 | _a0195205626 (hardcover) | ||
| 020 | _a0195205634 (pbk.) | ||
| 020 | _a9780195205626 (hardcover) | ||
| 020 | _a9780195205633 (pbk.) | ||
| 043 | _ad------ | ||
| 090 |
_aHC59.7 _b.W659 1987 |
||
| 245 | 0 | 0 |
_aBarriers to adjustment and growth in the world economy ; _bIndustrialization and foreign trade ; World development indicators. |
| 260 |
_aNew York _bPublished for the World Bank, Oxford University Press _cc1987. |
||
| 300 |
_axii, 285 p. _bcol. ill., col. maps _c27 cm. |
||
| 500 | _aCover title. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aBalance of payments. | |
| 650 | 0 | _aCommercial policy. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aIndustrial policy. | |
| 650 | 0 | _aIndustrialization. | |
| 650 | 0 | _aInternational trade. | |
| 650 | 0 | _aProtectionism. | |
| 651 | 0 | _aDeveloping countries. | |
| 830 | 0 |
_aWorld development report _v1987. _x0163-5085 |
|
| 999 |
_c1501 _d1501 |
||