| 000 | 02974nam a2200541Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008930 | ||
| 005 | 20251012174336.0 | ||
| 008 | 000816s2000 nyuab obs i001 0 eng d | ||
| 020 | _a0195211243 (pbk.) | ||
| 020 | _a0195211251 (cloth) | ||
| 020 | _a0585227365 (electronic bk.) | ||
| 020 | _a9780195211245 (pbk.) | ||
| 020 | _a9780195211252 (cloth) | ||
| 020 | _a9780585227368 (electronic bk.) | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.7 _b.E558 2000eb |
|
| 090 | 0 | 0 |
_a338.912 _bENT _c2000 |
| 245 | 0 | 0 |
_aEntering the 21st century _h[electronic resource] : _bWorld development report, 1999/2000. |
| 260 |
_aNew York _bPublished for the World Bank, Oxford University Press _cc2000. |
||
| 300 |
_a1 online resource (ix, 300 p.) _bcol. ill., col. map. |
||
| 500 | _a"This report has been prepared by a team led by Shahid Yusuf"--P. iv. | ||
| 500 | _a"World Bank 2000"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 190-211) and index. | ||
| 520 | _a"The World Development Report 2005: A Better Investment Climate for Everyone argues that improving the investment climates of their societies should be a top priority for governments. This book draws on surveys of nearly 30,000 firms in 53 developing countries, country case studies, and other new research. The Report contains selected data from the World Bank's new program of Investment Climate Surveys, the Bank's Doing Business Project, and the World Development Indicators 2004, which is an appendix of economic and social data for over 200 countries. The World Development Report offers practical insights for policymakers, executives, scholars, and all those with an interest in economic development." --Book Jacket. | ||
| 650 | 0 |
_aDecentralization in government _zDeveloping countries. |
|
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 |
_aFree trade _zDeveloping countries. |
|
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInternational trade. | |
| 650 | 0 |
_aInvestments, Foreign _zDeveloping countries. |
|
| 650 | 0 |
_aUrbanization _xEconomic aspects _zDeveloping countries. |
|
| 650 | 4 |
_aDescentralizaciâon administrativa _zPaâises subdesarrollados. |
|
| 650 | 4 |
_aDescentralizaciâon del gobierno _zPaâises subdesarrollados. |
|
| 650 | 4 | _aIndicadores econâomicos. | |
| 650 | 4 |
_aInversiâon extranjera _zPaâises subdesarrollados. |
|
| 650 | 4 |
_aLibre comercio _zPaâises subdesarrollados. |
|
| 650 | 4 | _aSiglo XXI. | |
| 650 | 6 | _aAide âeconomique. | |
| 650 | 6 | _aCommerce international. | |
| 650 | 6 |
_aDâecentralisation administrative _zPays en voie de dâeveloppement. |
|
| 650 | 6 | _aDâeveloppement âeconomique. | |
| 650 | 6 | _aFinances internationales. | |
| 650 | 6 | _aIndicateurs âeconomiques. | |
| 650 | 6 |
_aInvestissements âetrangers _zPays en voie de dâeveloppement. |
|
| 650 | 6 |
_aLibre-âechange _zPays en voie de dâeveloppement. |
|
| 650 | 6 |
_aUrbanisation _xAspect âeconomique _zPays en voie de dâeveloppement. |
|
| 999 |
_c1533 _d1533 |
||