| 000 | 01282nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 0000010412 | ||
| 005 | 20251012174339.0 | ||
| 008 | 850319s1982 enkab b 001 0 eng c | ||
| 020 | _a0333246357 | ||
| 020 | _a9780333246351 | ||
| 043 | _aae----- | ||
| 050 | 1 | 4 |
_aHG187.A2 _bF56x 1982b |
| 090 | 0 | 0 |
_a332.1/095 _219 |
| 245 | 0 | 0 |
_aFinancial institutions and markets in the Far East : _ba study of China, Hong Kong, Japan, South Korea, and Taiwan _cedited by Michael T. Skully. |
| 260 |
_aLondon _bMacmillan _c1982. |
||
| 300 |
_axiii, 220 p. _bill., maps _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 204-212. | ||
| 505 | 0 | _aFinancial institutions and markets in China ; Financial institutions and markets in Hong Kong / Michael T. Skully -- Financial institutions and markets in Japan / Hiromitsu Ishi -- Financial institutions and markets in South Korea / Sang-Woo Nam and Y ung-Chul Park -- Financial institutions and markets in Taiwan / Ching-ing Hou Liang and Michael T. Skully. | |
| 650 | 0 |
_aFinance _zEast Asia. |
|
| 650 | 0 |
_aFinancial institutions _zEast Asia. |
|
| 650 | 0 | 7 |
_aFinanzwirtschaft. _2swd |
| 650 | 0 | 7 |
_aKreditwesen. _2swd |
| 651 | 7 | _aOstasien. | |
| 653 | 0 |
_aFinance _aEast Asia |
|
| 653 | 0 |
_aFinancial institutions _aEast Asia |
|
| 999 |
_c1632 _d1632 |
||