| 000 | 00474nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 0000010413 | ||
| 005 | 20251012174339.0 | ||
| 008 | 091205s1982 uik 000 u eng d | ||
| 020 | _a0333246357 (ib.) | ||
| 020 | _a9780333246351 (ib.) | ||
| 245 | 0 | 0 |
_aFinancial institutions and markets in the Far East : _ba study of China, Hong Kong, Japan, South Korea and Taiwan _cedited by Michael T. Skully. |
| 260 |
_aLondon _bMacmillan _c1982. |
||
| 300 |
_axiii, 220 s. _bill. _c22 cm. |
||
| 999 |
_c1633 _d1633 |
||