| 000 | 00771nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011086 | ||
| 005 | 20251012174341.0 | ||
| 008 | 020207m19761979nyu 000 0 eng d | ||
| 020 | _a0444001964 (vol. 1) | ||
| 020 | _a0444002065 (vol. 2) | ||
| 020 | _a0444003517 (vol. 3) | ||
| 020 | _a9780444001962 (vol. 1) | ||
| 020 | _a9780444002068 (vol. 2) | ||
| 020 | _a9780444003515 (vol. 3) | ||
| 245 | 0 | 0 |
_aEnergy policies of the world _ced. by Gerard J. Mangone. |
| 260 |
_aNew York [etc.] _bElsevier _ccop. 1976-1979. |
||
| 300 |
_a3 vol. _bill. _c22 cm. |
||
| 500 | _aVol. 1 : Canada, China, Arab states of the Persian Gulf, Venezuela, Iran | ||
| 500 | _aVol. 2 : Indonesia, the North Sea countries, the Soviet Union | ||
| 500 | _aVol. 3 : India, Japan, Taiwan | ||
| 999 |
_c1682 _d1682 |
||