| 000 | 00782nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011089 | ||
| 005 | 20251012174341.0 | ||
| 008 | 010806s1976 xxubd 001 0 eng d | ||
| 020 | _a0444001964 (v. 1) | ||
| 020 | _a0444002065 (v. 2) | ||
| 020 | _a9780444001962 (v. 1) | ||
| 020 | _a9780444002068 (v. 2) | ||
| 245 | 0 | 0 |
_aEnergy policies of the World _cedited by Gerard J. Mangone. |
| 260 |
_aNew York, [etc.] _bElsevier _ccop. 1976- |
||
| 300 |
_av. _bmap., gr?af., taules. |
||
| 504 | _aRefer?encies bibliogr?afiques. âIndex. | ||
| 505 | 8 | _aContâe: 1. Canada, China, Arab States of the Persian Gulf, Venezuela, Iran; 2. Indonesia, the North Sea countries, the Soviet Union; 3. India, Japan, Taiwan. | |
| 650 | 0 | 4 | _aFonts d'energia. |
| 650 | 0 | 4 | _aPolâitica energ?etica. |
| 999 |
_c1684 _d1684 |
||