| 000 | 01815nam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011180 | ||
| 005 | 20251012174341.0 | ||
| 008 | 810323m19811991ne a b 001 0 eng | ||
| 020 | _a0444860541 (set) | ||
| 020 | _a0444861262 | ||
| 020 | _a9780444860545 (set) | ||
| 020 | _a9780444861269 | ||
| 050 | 0 | 0 |
_aHB135 _b.H357 |
| 090 | 0 | 0 |
_a330.01 _bHAN _c1981 |
| 245 | 0 | 0 |
_aHandbook of mathematical economics _cedited by Kenneth J. Arrow and Michael D. Intriligator. |
| 260 |
_aAmsterdam ; _aNew York _bNorth-Holland ; _aNew York, N.Y. _bSole distributors for the U.S.A. and Canada, Elsevier North-Holland _c1981-1991. |
||
| 300 |
_a4 v. (xvii, 2264 p.) _bill. _c25 cm. |
||
| 500 | _aVol. 3-4 distributed by: Elsevier Science Pub. Co. | ||
| 500 | _aVol. 4 edited by Werner Hildenbrand and Hugo Sonnenschein. | ||
| 504 | _aIncludes bibliographies and indexes. | ||
| 505 | 0 | _av. 1. Mathematical Methods in Economics -- v. 2. Mathematical approaches to microeconomic theory -- Mathematical approaches to competitive equilibrium -- v.3. Mathematical approaches to welfare economics -- Mathematical approaches to economic organiza tion and planning -- v.4. Uncertainty -- Infinite economies -- Non-Convexity and imperfect competition -- Computation and mathematical methods | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 6 | _aMathâematiques âeconomiques. | |
| 650 | 7 | _aAnalyse globale. | |
| 650 | 7 | _aCommande. | |
| 650 | 7 | _aConvexitâe. | |
| 650 | 7 | _aEconomâetrie. | |
| 650 | 7 | _aHistoire âeconomie. | |
| 650 | 7 | _aJeu. | |
| 650 | 7 | _aMaths appliquâees. | |
| 650 | 7 | _aMicroâeconomie. | |
| 650 | 7 | _aModâelisation. | |
| 650 | 7 | _aMultiplicateur Lagrange. | |
| 650 | 7 | _aProgrammation. | |
| 650 | 7 | _aScience âeconomique. | |
| 650 | 7 | _aSyst?eme dynamique. | |
| 650 | 7 | _aThâeorie mesure. | |
| 999 |
_c1696 _d1696 |
||