| 000 | 01487nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011284 | ||
| 005 | 20251012174342.0 | ||
| 008 | 860124s1986 nyuab b 001 0 eng | ||
| 020 | _a0465092349 | ||
| 020 | _a0465092357 (pbk.) | ||
| 020 | _a9780465092345 | ||
| 020 | _a9780465092352 (pbk.) | ||
| 050 | 1 | 0 |
_aHC59 _b.W667 1986 |
| 090 | 0 |
_a333.7 _219 |
|
| 245 | 0 | 0 |
_aWorld resources 1986 _cWorld Resources Institute, International Institute for Environment and Development. |
| 260 |
_aNew York _bBasic Books, Inc. _cc1986. |
||
| 300 |
_axiii, 353 p. _bill., maps _c29 cm. |
||
| 504 | _aIncludes bibliographical references (p) and index. | ||
| 505 | 0 | _apt. I Perspectives : An emerging agenda -- pt. II World resources reviews : Population -- Human settlements -- Food and agriculture -- Forests and rangelands -- Wildlife and habitat -- Energy -- Freshwater -- Oceans and coasts -- Atmosphere and climat e -- Policies and institutions -- pt. III World resource issues : Multiple pollutants and forest decline -- pt. IV World resource data tables : Basic economic indicators -- Population and health -- Human settlements -- Land use and cover -- Food and agriculture -- Forests and rangelands -- Wildlife resources -- Energy and minerals -- Freshwater -- Oceans and coasts -- Atmosphere and climate -- Policies and institutions. | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aEnvironmental policy. | |
| 650 | 0 |
_aNatural resources _xManagement. |
|
| 650 | 0 | 4 | _aNatural resources. |
| 999 |
_c1709 _d1709 |
||