| 000 | 00882nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000011472 | ||
| 005 | 20251012174342.0 | ||
| 008 | 801218m19819999enka b 001 0 eng | ||
| 020 | _a0471279226 (v. 1) | ||
| 020 | _a0471904163 | ||
| 020 | _a9780471279228 (v. 1) | ||
| 020 | _a9780471904168 | ||
| 050 | 0 | 0 |
_aTJ163.24 _b.E55 1981 |
| 090 | 0 | 0 |
_a333.79 _219 |
| 245 | 0 | 0 |
_aEnergy-- present and future options _cedited by David Merrick and Richard Marshall. |
| 260 |
_aChichester [Eng.] ; _aNew York _bWiley _cc1981-<c1984 > |
||
| 300 |
_av. <1-2 > _bill. _c24 cm. |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 500 | _aVol. 2 edited by David Merrick. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 530 | _aAlso issued online. | ||
| 650 | 0 | _aPower resources. | |
| 650 | 7 |
_aENERGY FORECASTS _2unbist |
|
| 650 | 7 |
_aENERGY RESOURCES _2unbist |
|
| 999 |
_c1726 _d1726 |
||