| 000 | 00723nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013965 | ||
| 005 | 20251012174346.0 | ||
| 008 | 900605s1989 mdu bs 000 0 eng d | ||
| 020 | _a0801840066 | ||
| 020 | _a9780801840067 | ||
| 090 |
_aHN25 _b.S67 1989 Ref. |
||
| 245 | 0 | 0 | _aSocial indicators of development, 1989. |
| 260 |
_aBaltimore ; _aLondon _bPublished for the World Bank, The Johns Hopkins University Press _c1989. |
||
| 300 |
_axv, 359 p. _c28 cm. |
||
| 500 | _a"This report has been prepared by the Socio-Economic Data Division, International Economics Department of the World Bank"--T.p. verso. | ||
| 504 | _aBibliography: p. 358-359. | ||
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aSocial indicators. | |
| 999 |
_c1857 _d1857 |
||