| 000 | 00763nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014013 | ||
| 005 | 20251012174346.0 | ||
| 008 | 961112m19909999xxua i000 0 eng d | ||
| 020 | _a0801841593 (pbk. : 1990) | ||
| 020 | _a0801852749 (pbk. : 1996) | ||
| 020 | _a9780801841590 (pbk. : 1990) | ||
| 020 | _a9780801852749 (pbk. : 1996) | ||
| 022 | _a1012-8026 | ||
| 050 | 4 |
_aHA155 _b.S62 |
|
| 090 | 0 | 0 |
_a303.05 _bSOC _c1996 |
| 245 | 0 | 0 |
_aSocial indicators of development _c[prepared by the Socio-Economic Data Division, International Economics Department of the World Bank]. |
| 260 |
_aBaltimore _bJohn Hopkins University Press _c[199-]- |
||
| 300 |
_av. _bill. |
||
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aSocial indicators. | |
| 650 | 0 | _aStatistics. | |
| 999 |
_c1860 _d1860 |
||