| 000 | 00844nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014129 | ||
| 005 | 20251012174347.0 | ||
| 008 | 880812s1993 mdua bs 000 0 eng d | ||
| 020 | _a0801847052 | ||
| 020 | _a9780801847059 | ||
| 050 | 4 |
_aHC59.69 _b.S63 1993 |
|
| 090 | 0 | 4 |
_a310 _220 |
| 090 | 0 | 4 | _a330.9 |
| 245 | 0 | 0 | _aSocial indicators of development, 1993. |
| 260 |
_aBaltimore _bPublished for the World Bank, The Johns Hopkins University Press _c1993. |
||
| 300 |
_a393 p. _bill. _c28 cm. |
||
| 500 | _a"A World Bank book." | ||
| 505 | 0 | _a"Includes priority poverty indicators and data on former Soviet Union". | |
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aSocial indicators. | |
| 650 | 0 | _aStatistics. | |
| 650 | 7 |
_aIndicateurs âeconomiques. _2ram |
|
| 650 | 7 |
_aIndicateurs sociaux. _2ram |
|
| 650 | 7 |
_aStatistiques. _2ram |
|
| 999 |
_c1880 _d1880 |
||