| 000 | 00556nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 0000014546 | ||
| 005 | 20251012174349.0 | ||
| 008 | s1997 xx c | ||
| 022 | 0 | _a01268171 | |
| 090 | 0 | 4 | _aMDE (P) 330.9595 |
| 245 | 0 | 0 | _aEconomic report 1997/98 |
| 260 |
_aKuala Lumpur _bKementerian Kewangan _c1997 |
||
| 300 | _a263 p. | ||
| 500 | _aInclude statictical tables economic report 1997-1998 | ||
| 650 | 0 | 0 | _aEconomic Report |
| 650 | 0 | 0 |
_aMalaysia- _xEconomic conditions |
| 650 | 0 | 0 |
_aMDE- _xPublic Administration Development- _zMalaysia |
| 999 |
_c1939 _d1939 |
||